| DAY / TIME | CLASS NAME | INSTRUCTOR | STUDIO |
| MONDAY | |||
| TIME | CLASS NAME | INSTRUCTOR | |
| 5:10-5:50 | Cycle | Annabelle Landa | |
| 6:00-7:00 | Muscle CUT | Shelley Scheffler | |
| 6:00-7:00 | Muscles | Pam Roussell | |
| 6:00-7:00 | Power Yoga | Nina Helms | |
| 7:30-8:30 | Muscles | Mitzi Ruff | |
| 8:30-9:15 | Studio Cycle | Leslie Zizinia | |
| 8:30-9:45 | Power Yoga | Jocelyn Ellis | |
| 8:40-9:40 | Cardio Kickbox | Melissa Shippy | |
| 9:20-10:00 | Abs - X-press Weights | Leslie Zizinia | |
| 9:45-10:55 | Muscle CUT | Colleen Kennedy | |
| 9:50-10:55 | Vinyasa 1 | Marizol Cabrera | |
| 10:05-11:05 | Muscles | Cathy Wertheimer | |
| 11:00-12:00 | EveryBODY Dance | Jerry Jones | |
| 11:00-12:00 | Pilates | Lara Norville | |
| 11:30-12:15 | Core Motion | Becky Franklin | |
| 12:15-1:00 | Stretch Dynamics | Becky Franklin | |
| 12:15-1:00 | "Flexibility Solution |
Eric Vaughn | |
| 1:15-2:15 | "Functional Strength |
Sam Grow | |
| 1:00-2:00 | "Sit and Fit |
Mitzi Ruff | |
| 3:00-4:00 | Kid Sport Conditioning | Annabelle Landa | |
| 5:00-5:45 | Ab Thigh Bun | "Pam Roussell |
|
| 5:30-6:15 | Studio Cycle | Chad Neal | |
| 6:00-7:00 | Muscle CUT | Hardy Pollard | |
| 6:00-7:15 | Vinyasa II | Rie Congelio | |
| 6:30-7:15 | Studio Cycle | Joei Didow | |
| 7:30-8:30 | "Yoga Basics |
Rie Congelio | |
| TUESDAY | |||
| TIME | CLASS NAME | INSTRUCTOR | |
| 5:45-6:30 | "Studio Cycle |
Leslie Zizinia | |
| 6:00-7:00 | Bench and Ball | Bob Luna | |
| 6:30-7:00 | X-press Weights | Leslie Zizinia | |
| 7:30-8:15 | Studio Cycle | Joei Didow | |
| 7:30-8:25 | Bench and Ball | Hardy Pollard | |
| 7:30-8:30 | Vinyasa I | Pam Roussell | |
| 8:30-9:25 | Core Motion | Maria Kelly | |
| 8:35-9:30 | Pilates and Props | Cathy Wertheimer | |
| 9:00-9:45 | Cycle | Annabelle Landa | |
| 9:30-10:40 | Urban Rebounding | Shelley Scheffler | |
| 9:35-10:45 | Cardioga | Becky Franklin | |
| 10:00-10:45 | Run Core | Annabelle Landa | |
| 10:00-11:00 | Tai Chi | Todd Greenlaw | |
| 10:45 -11:25 | Pilates on the Corepole | Maria Kelly | |
| 10:45-11:30 | "Voyagers Cycle |
Mitzi Ruff | |
| 11:00-12:15 | Vinyasa II Plus | Misha Laird | |
| 11:30-12:25 | Fat Burner | Mitzi Ruff | |
| 10:55-11:45 | "Voyagers Yoga |
Todd Greenlaw | |
| 12:00-1:00 | Studio Cycle | Frances Caron | |
| 12:30-1:15 | "Begin with Muscles |
Mitzi Ruff | |
| 12:30-1:30 | Yoga Gently | Misha Laird | |
| 4:45-6:00 | CycleFIT | Annabelle Landa | |
| 5:00-6:00 | Yoga Basics | Cathrine Moulis | |
| 5:30-6:10 | " ""Just Weights""" | Hardy Pollard | |
| 6:15-7:15 | Studio Cycle | Hardy Pollard | |
| 6:15-7:15 | Pilates | Jesus Martinez | |
| 6:15-7:30 | Vinyasa II | Misha Laird | |
| 7:30-8:30 | Cycle | Jerry Jones | |
| WEDNESDAY | |||
| TIME | CLASS NAME | INSTRUCTOR | |
| 5:45-6:45 | Cycle Tech | Lisa Rainey | |
| 6:00-7:00 | Power Yoga | Jocelyn Ellis | |
| 6:00-7:00 | Muscles | Shanna Finucane | |
| 7:30-8:30 | Muscles | Hardy Pollard | |
| 8:30-9:30 | Slow Flow Yoga | Rie Congelio | |
| 8:30-9:15 | Rhythm Ride | Joei Didow | |
| 8:30-9:40 | Muscle CUT | "Mitzi Ruff |
|
| 9:20-10:00 | Abs-X-press Weights | Joei Didow | |
| 9:45-10:45 | Pilates | Maria Kelly | |
| 9:45-11:00 | Triple Threat | "Shelley Scheffler |
|
| 11:00-12:15 | Power Yoga | Robert Boustany | |
| 11:00-12:00 | "Basketball Exercise |
Ben Fairchild | |
| 11:30-12:30 | Muscle Cut | Colleen Kennedy | |
| 12:00-1:00 | Cycle and Strength | Maurice and Bob | |
| 12:20-1:00 | "FUNctional Balance |
Sam and Mitzi | |
| 1:15-2:30 | "Functional Strength |
Sam Grow | |
| 1:00-2:00 | "Sit and Fit |
Mitzi Ruff | |
| 3:00-4:00 | Kid Sport Conditioning | Annabelle Landa | |
| 5:00-5:55 | Pilates & Props | Erik Johnson | |
| 5:30-6:15 | Studio Cycle | Leslie Zizinia | |
| 6:15-7:15 | Core Performance | Joei Didow | |
| 6:30-7:15 | Cycle Tech | Jerry Jones | |
| 7:30-8:30 | Yoga Basics | Misha Laird | |
| THURSDAY | |||
| TIME | CLASS NAME | INSTRUCTOR | |
| 5:45-6:30 | "Cycle Tech |
Annabelle Landa | |
| 6:00-7:00 | Cardio Kickbox | Jerry Jones | |
| 6:00-7:00 | Pilates | Erik Johnson | |
| 6:30-7:00 | X-press Weights | Annabelle Landa | |
| 7:30-8:20 | Core Motion | Shanna Finucane | |
| 7:45-8:45 | Vinyasa I | Marizol Cabrera | |
| 8:30-9:40 | Drill Max | Shelley Scheffler | |
| 8:35-9:35 | Cardioga | Melissa Shippy | |
| 9:30-10:30 | Studio Cycle | Hardy Pollard | |
| 9:45-10:45 | Everybody Dance | Bob Luna | |
| 9:45-10:55 | Power Yoga | Pam Roussell | |
| 11:00-11:55 | "Voyager Yoga |
Todd Greenlaw | |
| 11:30-12:25 | Pump | Becky Franklin | |
| 12:00-1:00 | Pilates | Frances Caron | |
| 12:30-1:30 | "Voyagers Muscles |
Mitzi Ruff | |
| 4:45-5:25 | Ab thigh Bun | "Melissa Shippy |
|
| 5:00-5:55 | Yoga Basics | Marizol Cabrera | |
| 5:30-6:30 | Studio Cycle + abs | Hardy Pollard | |
| 5:30-6:10 | Just Weights | Joei Didow | |
| 6:00-7:00 | Power Yoga | Marizol Cabrera | |
| 6:15-7:15 | Pilates | Jesus Martinez | |
| FRIDAY | |||
| TIME | CLASS NAME | INSTRUCTOR | |
| 5:10-5:50 | Cycle Tech | Annabelle Landa | |
| 6:00-7:00 | Muscle Pump | Leslie Zizinia | |
| 6:00-7:00 | Pilates/Yoga Fusion | Jesus Martinez | |
| 6:00-7:00 | Muscles | Annabelle Landa | |
| 7:30-8:30 | Pump | Shanna Finucane | |
| 8:30-9:15 | Studio Cycle | Frances Caron | |
| 8:30-9:30 | Muscles | Hardy Pollard | |
| 8:30-9:30 | Slow Flow Yoga | Rie Congelio | |
| 9:30-10:35 | Rhythm Ride + Abs | Joei Didow | |
| 9:35-10:35 | Cardio Kickbox | Melissa Shippy | |
| 9:45-10:55 | Vinyasa II | Misha Laird | |
| 10:35-11:20 | Muscle CUT | Melissa Shippy | |
| 10:45-11:45 | Have a Ball |
Sam Grow/Danielle Barnhouse | |
| 11:00-11:50 | Pilates & Props | Maria Kelly | |
| 11:30-12:15 | Low Impact | Group EX Instructor | |
| 12:15-1:00 | Muscles | Annabelle Landa | |
| 5:30-6:15 | "Cycle Tech |
Lisa Rainey | |
| 6:00-7:00 | "Power Yoga |
Jesus Martinez | |
| SATURDAY | |||
| TIME | CLASS NAME | INSTRUCTOR | |
| 7:00-8:00 | "Muscles |
Annabelle Landa | |
| 7:30-8:30 | Studio Cycle | Hardy Pollard | |
| 7:45-8:45 | Vinyasa I | Marizol Cabrera | |
| 8:15-8:45 | Core Motion | "Becky Franklin |
|
| 8:45-9:25 | Pump | Becky Franklin | |
| 8:50-9:50 | Pilates and Props | Erik Johnson | |
| 9:30-10:30 | "EveryBODYdance |
Bob Luna | |
| 9:30-10:30 | Studio Cycle | Kim Kilway | |
| 9:55-10:55 | Pilates | Jesus Martinez | |
| 10:45-12:00 | "Triple Threat |
Joei Didow | |
| 11:00-12:00 | Yoga Basics | Misha Laird | |
| 11:00-12:00 | "Studio Cycle |
Chad Neal | |
| 12:15-1:00 | Studio Cycle | Jerry Jones | |
| 12:15-1:30 | Vinyasa II | Misha Laird | |
| SUNDAY | |||
| TIME | CLASS NAME | INSTRUCTOR | |
| 9:00-10:00 | Bench | Hardy Pollard | |
| 9:00-10:00 | Pilates | Erik Johnson | |
| 9:30-10:30 | Cycle | Lisa or Joei | |
| 10:15-11:15 | Yoga Gently | Misha Laird | |
| 10:30-12:00 | Drill Max | Check Hotline | |
| 10:45-12:00 | Cycle Tech | Annabelle Landa | |
| 11:30-12:45 | Ashtanga Yoga | Misha Laird | |
| 3:30-4:40 | Vinyasa II | Yoga Staff Instructor | |
| 3:45-4:45 | "Muscle CUT |
"Jerry Jones |
|
| 4:45-5:45 | Studio Cycle | Leslie Zizinia | |
| 4:45-5:45 | "Yoga Basics |
Todd Greenlaw |
Indicates Voyagers classes
These classes can be attended by kids 12-14 WITH A PARENT.

