| DAY / TIME | CLASS NAME | INSTRUCTOR | LOCATION |
| Monday | |||
| 5:45 - 6:45 am | TriFit | Erica Meyer | Resort Pool |
| 9:00 - 10:00 am | SwimFit-Distance | Mark Hahn | Sports Pool |
| 10:00 - 10:50 am | H.A.R.T. | Linda Griffeth | Resort Pool |
| 11:05 - 11:30 am | Poolates | Linda Griffeth | Garden Pool |
| 11:30 - 11:55 am | Liquid Mind and Body Workout | Linda Griffeth | Garden Pool |
| 12:00 - 1:00 pm | SwimFit-Distance | Mark Hahn | Sports Pool |
| 6:30 - 7:30 pm | SwimFit-Distance | Carrie Bowden | Sports Pool |
| TUESDAY | |||
| 5:45 - 6:45 am | SwimFit-Middle Distance | Mark Hahn | Sports Pool |
| 9:00 - 10:00 am | SwimFit-Middle Distance | Erica Meyer | Sports Pool |
| 9:30 - 10:30 am | Fluid Sensations | Laura Neff | Resort Pool |
| WEDNESDAY | |||
| 5:45 - 6:45 am | SwimFit IM/Mid Distance | Mark Hahn | Sports Pool |
| 5:45 - 6:45 am | BFit | Laura Neff | Resort Pool |
| 9:00 -10:00 am | SwimFit IM/Mid Distance | Mark Hahn | Sports Pool |
| 10:00 - 10:50 am | Hydro Power Interval Training (EMI) | Linda Griffeth | Resort Pool |
| 11:05 - 11:30 am | Abs-olutely | Linda Griffeth | Garden Pool |
| 11:30 - 12:00 pm | Aquatics Power Yoga | Linda Griffeth | Garden Pool |
| 12:00 - 1:00 pm | SwimFit Mid Distance | Mark Hahn | Sports Pool |
| 6:30 - 7:30 pm | SwimFit IM/Mid Distance | Carrie Bowden | Sports Pool |
| THURSDAY | |||
| 5:45 - 6:45 am | SwimFit-Distance | Mark Hahn | Sports Pool |
| 9:00 - 10:00 am | SwimFit-Distance | Erica Meyer | Sports Pool |
| 9:30 - 10:30 am | A.A.C.T. | Patrice Thompson | Resort Pool |
| FRIDAY | |||
| 5:45 - 6:45 am | SwimFit Mid Distance/Sprints | Mark Hahn | Sports Pool |
| 9:00 -10:00 am | SwimFit Mid Distance/Sprints | Mark Hahn | Sports Pool |
| 10:00 - 10:50 am | Boot Camp | Linda Griffeth | Sports Pool |
| 11:00 - 11:30 am | Poolates/Yoga | Linda Griffeth | Garden Pool |
| 11:40 - 11:55 am | Spa Workout | Linda Griffeth | Hot Tub |
| 12:00 - 1:30 pm | SwimFit Mid Distance/Sprints | Mark Hahn | Sports Pool |
| SATURDAY | |||
| 8:15 - 9:30 am | SwimFit-Distance | SwimFit Coach | Sports Pool |
| 1:30 - 2:30 pm | Hydro Kal | Patrice Thompson | Resort Pool |
| SUNDAY | |||
| 9:00 - 10:00 am | SwimFit-Distance | Mark Hahn | Sports Pool |
